<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Technical Support Forums &#187; Tag: color - Recent Posts</title>
		<link>http://support.ornj.net/tags/color</link>
		<description>Technical Support Forums &raquo; Tag: color - Recent Posts</description>
		<language>en-US</language>
		<pubDate>Mon, 06 Sep 2010 20:04:42 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://support.ornj.net/search.php</link>
		</textInput>
		<atom:link href="http://support.ornj.net/rss/tags/color" rel="self" type="application/rss+xml" />

		<item>
			<title>Mark on "Adding Transparent Background  colour to page colour"</title>
			<link>http://support.ornj.net/topic/adding-transparent-background-colour-to-page-colour#post-7487</link>
			<pubDate>Wed, 07 Oct 2009 01:09:06 +0000</pubDate>
			<dc:creator>Mark</dc:creator>
			<guid isPermaLink="false">7487@http://support.ornj.net/</guid>
			<description>&#60;p&#62;It's an interesting idea, although it would only be meaningful for albums that are specifically to be embedded inside an iframe. In the meantime, mind you, this can be done via the stylesheet template.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JP585 on "Adding Transparent Background  colour to page colour"</title>
			<link>http://support.ornj.net/topic/adding-transparent-background-colour-to-page-colour#post-7481</link>
			<pubDate>Tue, 06 Oct 2009 23:11:27 +0000</pubDate>
			<dc:creator>JP585</dc:creator>
			<guid isPermaLink="false">7481@http://support.ornj.net/</guid>
			<description>&#60;p&#62;Adding Transparent Background colour to page colour.&#60;br /&#62;
For the next release could you please add 'transparent' to the Page Color dropdown box. This would make your albums better suited for iframes placed on pages with background images.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Mark on "Background Color None"</title>
			<link>http://support.ornj.net/topic/background-color-none#post-7210</link>
			<pubDate>Sat, 14 Mar 2009 15:06:40 +0000</pubDate>
			<dc:creator>Mark</dc:creator>
			<guid isPermaLink="false">7210@http://support.ornj.net/</guid>
			<description>&#60;p&#62;If you'd like a transparent background for iframes, add the following line to the bottom of your stylesheet template: (Click on file then &#34;edit stylesheet template&#34;):&#60;/p&#62;
&#60;pre&#62;&#60;code&#62;body { background-color: transparent !important; }&#60;/code&#62;&#60;/pre&#62;
&#60;p&#62;Hope this helps!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JP585 on "Background Color None"</title>
			<link>http://support.ornj.net/topic/background-color-none#post-7205</link>
			<pubDate>Thu, 12 Mar 2009 14:56:36 +0000</pubDate>
			<dc:creator>JP585</dc:creator>
			<guid isPermaLink="false">7205@http://support.ornj.net/</guid>
			<description>&#60;p&#62;Could you please give us the option to specify none as a background color of a page?&#60;/p&#62;
&#60;p&#62;Reason: I sometimes place a galley page in a iframe. Being able to have a transparent background allows the gallery to match the rest of the page.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>maartenkoning2002 on "WAG changes photo colors: problem with 3D photography"</title>
			<link>http://support.ornj.net/topic/wag-changes-photo-colors-problem-with-3d-photography#post-6311</link>
			<pubDate>Tue, 14 Aug 2007 06:09:29 +0000</pubDate>
			<dc:creator>maartenkoning2002</dc:creator>
			<guid isPermaLink="false">6311@http://support.ornj.net/</guid>
			<description>&#60;p&#62;Thanx for the workaround! If there's anything else I can do, please let me know.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Mark on "Detecting document types"</title>
			<link>http://support.ornj.net/topic/detecting-document-types#post-6307</link>
			<pubDate>Mon, 13 Aug 2007 17:46:06 +0000</pubDate>
			<dc:creator>Mark</dc:creator>
			<guid isPermaLink="false">6307@http://support.ornj.net/</guid>
			<description>&#60;p&#62;Thanks for the report; I'll look into the online viewing handling.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Mark on "WAG changes photo colors: problem with 3D photography"</title>
			<link>http://support.ornj.net/topic/wag-changes-photo-colors-problem-with-3d-photography#post-6306</link>
			<pubDate>Mon, 13 Aug 2007 17:44:34 +0000</pubDate>
			<dc:creator>Mark</dc:creator>
			<guid isPermaLink="false">6306@http://support.ornj.net/</guid>
			<description>&#60;p&#62;I got the email; thanks. It's definitely a strange issue.&#60;/p&#62;
&#60;p&#62;It looks like there's something different about the way the photo was encoded. Clearly WAG is misinterpreting something when opening that particular file; I can't tell if it's a bug in whatever program created and encoded the image, or if it's a bug in WAG's interpretation, but something's askew.&#60;/p&#62;
&#60;p&#62;I was able to fix the issue by opening the JPEG file in an image editor (I used Paint Shop Pro, but I think any image editor would work), and re-saving it. After re-saving it in an image editor, WAG opened the photo with the original colours intact.&#60;/p&#62;
&#60;p&#62;This is a strange issue, so I'll look into it more. Thanks for the report.  &#38;lt;img src=&#38;quot;http://support.ornj.net/my-plugins/bb-smilies/default/icon_smile.gif&#38;quot; title=&#38;quot;:-)&#38;quot; class=&#38;quot;bb_smilies&#38;quot; /&#38;gt; 
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Panda on "Detecting document types"</title>
			<link>http://support.ornj.net/topic/detecting-document-types#post-6300</link>
			<pubDate>Sun, 12 Aug 2007 23:05:01 +0000</pubDate>
			<dc:creator>Panda</dc:creator>
			<guid isPermaLink="false">6300@http://support.ornj.net/</guid>
			<description>&#60;p&#62;Ah, .html was set to HTML - I've changed it to XHTML. All the rest were right though.&#60;/p&#62;
&#60;p&#62;Everything seems ok when opening locally (&#34;Open With&#34; or &#34;File&#38;gt;Open&#34;), but when viewing source of an online site, the main document (XHTML) appears as a standard document without any formatting, but CSS and JS files appear correctly...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>maartenkoning2002 on "WAG changes photo colors: problem with 3D photography"</title>
			<link>http://support.ornj.net/topic/wag-changes-photo-colors-problem-with-3d-photography#post-6299</link>
			<pubDate>Sun, 12 Aug 2007 20:52:35 +0000</pubDate>
			<dc:creator>maartenkoning2002</dc:creator>
			<guid isPermaLink="false">6299@http://support.ornj.net/</guid>
			<description>&#60;p&#62;Mailed you and original 3D picture and a screencapture of that picture imported in WAG.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Mark on "Detecting document types"</title>
			<link>http://support.ornj.net/topic/detecting-document-types#post-6298</link>
			<pubDate>Sun, 12 Aug 2007 17:00:17 +0000</pubDate>
			<dc:creator>Mark</dc:creator>
			<guid isPermaLink="false">6298@http://support.ornj.net/</guid>
			<description>&#60;p&#62;There's a options screen that associations file extensions (such as .css, .html) with specified document types. Are these set correctly for you? &#60;/p&#62;
&#60;p&#62;Does this only happen with you use &#34;Open with,&#34; as opposed to &#34;File -&#38;gt; Open&#34;? If so, and especially if your settings appear normal (that is, '.css' is set to the &#34;CSS document&#34; type), then this could be a bug. Let me know, and I'll definitely look into it.  &#38;lt;img src=&#38;quot;http://support.ornj.net/my-plugins/bb-smilies/default/icon_smile.gif&#38;quot; title=&#38;quot;:-)&#38;quot; class=&#38;quot;bb_smilies&#38;quot; /&#38;gt; 
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Mark on "WAG changes photo colors: problem with 3D photography"</title>
			<link>http://support.ornj.net/topic/wag-changes-photo-colors-problem-with-3d-photography#post-6294</link>
			<pubDate>Sun, 12 Aug 2007 16:43:16 +0000</pubDate>
			<dc:creator>Mark</dc:creator>
			<guid isPermaLink="false">6294@http://support.ornj.net/</guid>
			<description>&#60;p&#62;WAG doesn't make adjustments to the image quality other than apply JPEG compression, so I'm not too sure what might be happening. Go ahead and send me a sample picture; I might be able to figure it out from there.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Panda on "Detecting document types"</title>
			<link>http://support.ornj.net/topic/detecting-document-types#post-6290</link>
			<pubDate>Sun, 12 Aug 2007 11:25:59 +0000</pubDate>
			<dc:creator>Panda</dc:creator>
			<guid isPermaLink="false">6290@http://support.ornj.net/</guid>
			<description>&#60;p&#62;Not sure if this is just my setup, or a bug/feature of Araneae...&#60;br /&#62;
Often when I open a document to edit (either by 'Open With' in Windows or 'View Source' in IE), the document type at the bottom of the Araneae window shows something other than what the document is, and this affects the highlighting.&#60;/p&#62;
&#60;p&#62;For example, I open my website locally (which is XHTML 1.0 Strict) and the highlighting is for HTML pages. Or CSS pages will appear as Standard documents with no highlighting.&#60;/p&#62;
&#60;p&#62;Is this a bug, or just my setup?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>maartenkoning2002 on "WAG changes photo colors: problem with 3D photography"</title>
			<link>http://support.ornj.net/topic/wag-changes-photo-colors-problem-with-3d-photography#post-6288</link>
			<pubDate>Sun, 12 Aug 2007 09:39:20 +0000</pubDate>
			<dc:creator>maartenkoning2002</dc:creator>
			<guid isPermaLink="false">6288@http://support.ornj.net/</guid>
			<description>&#60;p&#62;My hobby is 3D photography. I make those silly red and blue shifted photos (called anaglyphs). If you look at these pix with special glasses (red lense over left eye, blue lense over right eye) there's depth in the pictures.&#60;/p&#62;
&#60;p&#62;Problem:&#60;br /&#62;
When I import these red-and-blue shifted pictures in WAG, it changes I dunno what: hue, color and/or saturation?!? The 3D effect is destroyed. &#60;/p&#62;
&#60;p&#62;Any solutions for this problem? Is there any way to tell WAG not to change hue, color and saturation?&#60;/p&#62;
&#60;p&#62;Drop me a line if you need a anaglyph picture to test things out! (maartenkoning2002 (at) yahoo.com)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Madis on "Feature request"</title>
			<link>http://support.ornj.net/topic/feature-request-1-2-3-4#post-6049</link>
			<pubDate>Sat, 03 Mar 2007 10:31:08 +0000</pubDate>
			<dc:creator>Madis</dc:creator>
			<guid isPermaLink="false">6049@http://support.ornj.net/</guid>
			<description>&#60;p&#62;Glad you like it  &#38;lt;img src=&#38;quot;http://support.ornj.net/my-plugins/bb-smilies/default/icon_smile.gif&#38;quot; title=&#38;quot;:)&#38;quot; class=&#38;quot;bb_smilies&#38;quot; /&#38;gt; 
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Mark on "Feature request"</title>
			<link>http://support.ornj.net/topic/feature-request-1-2-3-4#post-6041</link>
			<pubDate>Tue, 27 Feb 2007 14:32:45 +0000</pubDate>
			<dc:creator>Mark</dc:creator>
			<guid isPermaLink="false">6041@http://support.ornj.net/</guid>
			<description>&#60;p&#62;Neat idea! I'll look into it. (That'd especially come in handy for CSS, I think.)  &#38;lt;img src=&#38;quot;http://support.ornj.net/my-plugins/bb-smilies/default/icon_smile.gif&#38;quot; title=&#38;quot;:)&#38;quot; class=&#38;quot;bb_smilies&#38;quot; /&#38;gt; 
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Madis on "Feature request"</title>
			<link>http://support.ornj.net/topic/feature-request-1-2-3-4#post-6038</link>
			<pubDate>Mon, 26 Feb 2007 21:49:26 +0000</pubDate>
			<dc:creator>Madis</dc:creator>
			<guid isPermaLink="false">6038@http://support.ornj.net/</guid>
			<description>&#60;p&#62;It would be cool, if I can see the image or color if hovering some image address(i.e ../images/icon_5.png) or color(i.e #EFEFEF or green). Similar stuff is in Firebug, which is pretty nice. At least for HEX-colors it would be wonderful.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
